Straight Type Standard
| Surface Treatment : | Hard Chrome Plating/None | Shaft body processed : | Shaft body unprocessed |
| Shaft Tolerance : | g6 | Type : | Without Stepped |
| Shape Picture Name : | Straight type | Material : | S45C/SUS440C/SUJ2 |
| Product classification : | Solid Shafts | Shaft end processed : | Shaft end unprocessed |
| Accuracy Grade : | Regular level |
Shafts Straight Type Standard f8
| Shaft Tolerance : | f8 | Type : | Without Stepped |
| Surface Treatment : | Hard Chrome Plating | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | Straight type | Material : | SUS304/S45C |
| Product classification : | Solid Shafts | Accuracy Grade : | Regular level |
| Shaft end processed : | Shaft end unprocessed |
Shafts Straight Type With stopper groove g6
| Shaft Tolerance : | g6 | Surface Treatment : | Hard Chrome Plating/None |
| Type : | Without Stepped | Shaft body processed : | With stopper groove |
| Shape Picture Name : | Staright type | Material : | SUJ2/SUS440C |
| Product classification : | Solid Shafts | Accuracy Grade : | Regular level |
| Shaft end processed : | Shaft end unprocessed |
Shafts
| Shaft Tolerance : | f8 | Surface Treatment : | Hard Chrome Plating |
| Type : | Without Stepped | Shaft body processed : | With stopper groove |
| Shape Picture Name : | Staright type | Material : | S45C |
| Product classfication : | Solid Shafts | Accuracy Grade : | Regular level |
| Shaft end processed : | Shaft end unprocessed |
Shafts One End Tapped Standard g6
| Shaft Tolerance : | g6 | Surface Treatment : | None/Hard Chrome Plating |
| Type : | Without Stepped | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | One End Tapped type | Product classfication : | Solid Shafts |
| Material : | SUS440C/S45C/SUJ2 | Shaft end processed : | One End Tapped type |
| Accuracy Grade : | Regular level/Precision Grade |
Shafts One End Tapped Standard/With Wrench Flats f8
| Shaft Tolerance : | f8 | Surface Treatment : | Hard Chrome Plating |
| Type : | Without Stepped | Shaft body processed : | Shaft body unprocessed/With wrench Flats |
| Shape Picture Name : | One End Tapped type | Product classfication : | Solid Shafts |
| Material : | SUS304/S45C | Shaft end processed : | One End Tapped type |
| Code : | SCD11 | Accuracy Grade : | Regular level |
Shafts One End Tapped With Wrench Flats/With Through Hole g6
| Shaft Tolerance : | g6 | Type : | Without Stepped |
| Surface Treatment : | Hard Chrome Plating/None | Shaft body processed : | With wrench Flats |
| Shape Picture Name : | One End Tapped type | Material : | S45C/SUS440C/SUJ2 |
| Product classfication : | Solid Shafts | Shaft end processed : | One End Tapped type |
| Accuracy Grade : | Regular level/Precision Grade |
Shafts Both Ends Tapped Standard g6
| Shaft Tolerance : | g6 | Type : | Without Stepped |
| Surface Treatment : | Hard Chrome Plating/None | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | Both End Tapped type | Product classfication : | Solid Shafts |
| Material : | SUJ2/S45C/SUS440C | Accuracy Grade : | Regular level/Precision Grade |
| Shaft end processed : | Both End Tapped type |
Shafts Both Ends Tapped Standard/With Wrench Flats f8
| Shaft Tolerance : | f8 | Type : | Without Stepped |
| Surface Treatment : | Hard Chrome Plating | Shaft body processed : | With wrench Flats/Shaft body unprocessed |
| Shape Picture Name : | Both End Tapped type | Product classfication : | Solid Shafts |
| Material : | S45C/SUS304 | Shaft end processed : | Both End Tapped type |
| Accuracy Grade : | Regular level |
Shafts Both Ends Tapped With Wrench Flats/With Through Hole g6
| Shaft Tolerance : | g6 | Surface Treatment : | Hard Chrome Plating/None |
| Type : | Without Stepped | Shaft body processed : | With wrench Flats |
| Shape Picture Name : | Both End Tapped type | Material : | SUJ2/SUS440C/S45C |
| Product classfication : | Solid Shafts | Accuracy Grade : | Precision Grade/Regular level |
| Shaft end processed : | Both End Tapped type |
Shafts Both Ends Threaded Standard/Same Diameter Type g6
| Shaft Tolerance : | g6 | Type : | Without Stepped |
| Surface Treatment : | Hard Chrome Plating/None | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | Both Ends Threaded | Material : | SUJ2/SUS440C |
| Product classfication : | Solid Shafts | Accuracy Grade : | Regular level/Precision Grade |
| Shaft end processed : | Both Ends Threaded |
Shafts Both Ends Threaded Standard/Same Diameter Type f8
| Shaft Tolerance : | f8 | Type : | Without Stepped |
| Surface Treatment : | Hard Chrome Plating | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | Both Ends Threaded | Product classfication : | Solid Shafts |
| Material : | S45C | Accuracy Grade : | Regular level |
| Shaft end processed : | Both Ends Threaded |
Shafts Both Ends Threaded With Wrench Flats/With Through Hole g6
| Shaft Tolerance : | g6 | Type : | Without Stepped |
| Surface Treatment : | None/Hard Chrome Plating | Shaft body processed : | Shaft body processed |
| Shape Picture Name : | Both Ends Threaded | Product classfication : | Solid Shafts |
| Material : | SUS440C/SUJ2 | Shaft end processed : | Both Ends Threaded |
| Accuracy Grade : | Regular level/Precision Grade |
Shafts Both Ends Threaded With Wrench Flats/Both Ends Stepped and Threaded f8
| Shaft Tolerance : | f8 | Surface Treatment : | Hard Chrome Plating |
| Type : | Without Stepped | Shaft body processed : | With wrench Flats |
| Shape Picture Name : | Both Ends Threaded | Material : | S45C |
| Product classfication : | Solid Shafts | Accuracy Grade : | Regular level |
| Shaft end processed : | Both Ends Threaded |
Shafts Both Ends Stepped/Both Ends Stepped and Tapped g6
| Shaft Tolerance : | g6 | Surface Treatment : | Hard Chrome Plating/None |
| Type : | Both End Stepped | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | Stepped Both Ends Stepped | Product classfication : | Solid Shafts |
| Material : | SUS440C/SUJ2 | Shaft end processed : | Both End Tapped type/Shaft end unprocessed |
| Accuracy Grade : | Regular level/Precision Grade |
Shafts Both Ends Stepped/Both Ends Stepped and Tapped f8
| Shaft Tolerance : | f8 | Type : | Both End Stepped |
| Surface Treatment : | Hard Chrome Plating | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | Stepped Both Ends Stepped Both Ends Tapped | Material : | S45C |
| Product classfication : | Solid Shafts | Accuracy Grade : | Regular level |
| Shaft end processed : | Both End Tapped type/Shaft end unprocessed |
Shafts Both Ends Stepped and Tapped With Wrench Flats g6
| Shaft Tolerance : | g6 | Type : | Both End Stepped |
| Surface Treatment : | None/Hard Chrome Plating | Shaft body processed : | With wrench Flats |
| Shape Picture Name : | Stepped Both Ends Stepped Both Ends Tapped | Material : | SUS440C/SUJ2 |
| Product classfication : | Solid Shafts | Shaft end processed : | Both End Tapped type |
| Accuracy Grade : | Precision Grade/Regular level | Code : | SHP37 |
Hollow Shafts Standard/One End Tapped/One End Tapped With Wrench Flats
| Surface Treatment : | Hard Chrome Plating | Shaft body processed : | Shaft body unprocessed/With wrench Flats |
| Shape Picture Name : | Hollow/Hollow One End Tapped type | Product classfication : | Hollow Shafts |
| Material : | SUJ2 | Shaft end processed : | Shaft end unprocessed/One End Tapped type |
Hollow Shafts Both Ends Tapped/Both Ends Tapped With Wrench Flats/One End Threaded/One End Threaded With Wrench Flats
| Surface Treatment : | Hard Chrome Plating | Shaft body processed : | Shaft body unprocessed/With wrench Flats |
| Shape Picture Name : | Hollow One End Threaded type/Hollow Both End Tapped type | Product classfication : | Hollow Shafts |
| Material : | SUJ2 | Shaft end processed : | One End Threaded type/Both End Tapped type |
Hollow Shafts One End Threaded One End Tapped/Both Ends Threaded/One End Stepped/One End Stepped One End Tapped
| Surface Treatment : | Hard Chrome Plating | Shaft body processed : | Shaft body unprocessed |
| Shape Picture Name : | Hollow Shafts Both Ends Threaded Type/Hollow Shafts One End Threaded One End Tapped/Hollow Shafts One End Stepped/Hollow One end steped one end tapped type | Material : | SUJ2 |
| Product classfication : | Hollow Shafts | Shaft end processed : | Both Ends Threaded/One End Threaded One End Tapped/One End Stepped/One end stepped one end tapped type |